Size Charts
Find your size
Our size chart gives bust, waist and hip measurements for each size. Measure yourself in your underwear with a soft tape, keeping it level and snug but not tight. Bust: around the fullest part. Waist: around the narrowest part, usually just above your belly button. Hips: around the fullest part of your bottom.
If you're between sizes or at the top of a range, go up a size for a relaxed fit, or stay with your usual size for a firmer fit. The fabric is very stretchy. Tops and bottoms can be ordered in different sizes.
Not sure? Email your measurements to info@suncheeter.com.au and we'll suggest a size.
Size chart
Watch our short video on how to measure yourself.
| AUS / UK | Letter | US | EU | Bust (cm) | Waist (cm) | Hips (cm) | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|---|---|---|
| 10 | S | 6 | 38 | 91–96 | 79–84 | 98–103 | 36–38 | 31–33 | 38.5–40.5 |
| 12 | M | 8 | 40 | 97–102 | 85–90 | 104–109 | 38–40 | 33.5–35.5 | 41–43 |
| 14 | L | 10 | 42 | 103–108 | 91–96 | 110–115 | 40.5–42.5 | 36–38 | 43.5–45.5 |
| 16 | XL | 12 | 44 | 109–114 | 97–102 | 116–121 | 43–45 | 38–40 | 45.5–47.5 |
| 18 | 2XL | 14 | 46 | 115–120 | 103–108 | 122–127 | 45.5–47 | 40.5–42.5 | 48–50 |
| 20 | 3XL | 16 | 48 | 121–126 | 109–114 | 128–133 | 47.5–49.5 | 43–45 | 50.5–52.5 |
| 22 | 4XL | 18 | 50 | 127–132 | 115–120 | 134–139 | 50–52 | 45.5–47 | 53–54.5 |
Measurements are in centimetres and inches. Sizes are shown as AUS/UK, US and European.
Bottoms size chart
This chart is for swim leggings, bather bottoms and the walk skirt. Our swim crop tops in the Bathers collection use its Waist and Hips columns too. The chart above is for rash tops and swim dresses. For a swim set, use the chart above for the top or dress and this chart for the bottoms.
Choose your size from your waist and hip measurements. Swim leggings also have an inseam column for each length (Boyleg, Short, Cropped and Long): use the one that matches your style. Inseam is measured from the centre of the crotch to the hem down the leg. Bather bottoms, swim crop tops and the walk skirt have no inseam, so read the Waist and Hips columns only. On a phone, swipe the chart sideways to see every column.
| AUS / UK | Letter | US | EU |
Boyleg Inseam (cm) |
Short Inseam (cm) |
Cropped Inseam (cm) |
Long Inseam (cm) |
Waist (cm) | Hips (cm) |
Boyleg Inseam (in) |
Short Inseam (in) |
Cropped Inseam (in) |
Long Inseam (in) |
Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | S | 6 | 38 | 12.6 | 19.4 | 46.6 | 64.6 | 79–84 | 98–103 | 5.0 | 7.6 | 18.3 | 25.4 | 31–33 | 38.5–40.5 |
| 12 | M | 8 | 40 | 12.8 | 19.7 | 46.8 | 64.8 | 85–90 | 104–109 | 5.0 | 7.8 | 18.4 | 25.5 | 33.5–35.5 | 41–43 |
| 14 | L | 10 | 42 | 13 | 20 | 47 | 65 | 91–96 | 110–115 | 5.1 | 7.9 | 18.5 | 25.6 | 36–38 | 43.5–45.5 |
| 16 | XL | 12 | 44 | 13.2 | 20.3 | 47.2 | 65.2 | 97–102 | 116–121 | 5.2 | 8.0 | 18.6 | 25.7 | 38–40 | 45.5–47.5 |
| 18 | 2XL | 14 | 46 | 13.4 | 20.6 | 47.4 | 65.4 | 103–108 | 122–127 | 5.3 | 8.1 | 18.7 | 25.7 | 40.5–42.5 | 48–50 |
| 20 | 3XL | 16 | 48 | N/A | 20.9 | 47.6 | 65.6 | 109–114 | 128–133 | N/A | 8.2 | 18.7 | 25.8 | 43–45 | 50.5–52.5 |
| 22 | 4XL | 18 | 50 | N/A | 21.2 | 47.8 | 65.8 | 115–120 | 134–139 | N/A | 8.3 | 18.8 | 25.9 | 45.5–47 | 53–54.5 |
Measurements are in centimetres and inches. Sizes are shown as AUS/UK, US and European. Inseam is measured from the centre of the crotch to the hem down the leg. N/A means that style is not available in that size.
