Size Charts
| AUS / UKSIZES | BUST | WAIST | HIPS |
|---|---|---|---|
| 8 / XS | 85 - 90 | 73 - 78 | 92 - 97 |
| 10 / S | 91 - 96 | 79 - 84 | 98 - 103 |
| 12 / M | 97 - 102 | 85 - 90 | 104 - 109 |
| 14 / L | 103 - 108 | 91 - 96 | 110 - 115 |
| 16 / XL | 109 - 114 | 97 - 102 | 116 - 121 |
| 18 / 2XL | 115 - 120 | 103 - 108 | 122 - 127 |
| 20 / 3XL | 121 - 126 | 109 - 114 | 128 - 133 |
| 22 / 4XL | 127 - 132 | 115 - 120 | 134 - 139 |
MEASUREMENTS IN CMS
